Certificates of Deposit
Interest Rate | A.P.Y.* | Minimum | |
---|---|---|---|
182 Day Certificate- $1,000-9,999 | 4.30 | 4.35 | $1,000 |
182 Day Certificate- $10,000-24,999 | 4.35 | 4.40 | $1,000 |
182 Day Certificate- $25,000 and above | 4.40 | 4.45 | $1,000 |
9 Month Certificate | 4.43 | 4.45 | $1,000 |
12 Month Certificate- $1,000-9,999 | 4.16 | 4.20 | $1,000 |
12 Month Certificate- $10,000-24,999 | 4.21 | 4.25 | $1,000 |
12 Month Certificate- $25,000 and above | 4.25 | 4.30 | $1,000 |
18 Month Certificate | 3.86 | 3.90 | $1,000 |
24 Month Certificate | 3.86 | 3.90 | $1,000 |
30 Month Certificate- $1,000-9,999 | 3.62 | 3.65 | $1,000 |
30 Month Certificate- $10,000-24,999 | 3.67 | 3.70 | $1,000 |
30 Month Certificate- $25,000 and above | 3.72 | 3.75 | $1,000 |
36 Month Certificate** | 3.62 | 3.65 | $1,000 |
48 Month Certificate | 3.62 | 3.65 | $1,000 |
*Annual percentage yield- 9 month CD compounded at maturity; all other CDs compounded semi-annually.
**Rate may be changed one time during term of certificate.
-Substantial penalties for early withdrawals on all CDs.
IRAs and Savings Accounts
Interest Rate | A.P.Y.* | |
---|---|---|
IRA | 2.00 | 2.02 |
Savings | 0.25 | 0.25 |
NOW | 0.15 | 0.15 |
Hi-Fi: $0-49,999 | 1.00 | 1.00 |
Hi-Fi: $50,000-99,999 | 1.24 | 1.25 |
Hi-Fi: $100,000-249,999 | 1.39 | 1.40 |
Hi-Fi: $250,000-499,999 | 1.49 | 1.50 |
Hi-Fi: $500,000-749,999 | 1.74 | 1.75 |
Hi-Fi: $750,000 and above | 1.98 | 2.00 |
*Annual Percentage Yield- interest compounded monthly.
Fees can reduce earnings. Rates may vary.